<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crash the Superbowl: Ad Meter Predictions</title>
	<atom:link href="http://videocontestnews.com/2010/01/17/crash-the-superbowl-ad-meter-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://videocontestnews.com/2010/01/17/crash-the-superbowl-ad-meter-predictions/</link>
	<description>Videocontestnews.com is dedicated to providing the growing online community of video contest filmmakers with news, tips, advice, interviews and more!</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:53:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Neem</title>
		<link>http://videocontestnews.com/2010/01/17/crash-the-superbowl-ad-meter-predictions/comment-page-1/#comment-422</link>
		<dc:creator>Neem</dc:creator>
		<pubDate>Wed, 20 Jan 2010 02:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://videocontestnews.com/?p=1237#comment-422</guid>
		<description>The more I think about ND, the more I LOL. Dude digs his chips enuf to dress up like one! Who else besides me &amp; Bubba there are dying for Doritos?</description>
		<content:encoded><![CDATA[<p>The more I think about ND, the more I LOL. Dude digs his chips enuf to dress up like one! Who else besides me &amp; Bubba there are dying for Doritos?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Cicon</title>
		<link>http://videocontestnews.com/2010/01/17/crash-the-superbowl-ad-meter-predictions/comment-page-1/#comment-420</link>
		<dc:creator>Jared Cicon</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://videocontestnews.com/?p=1237#comment-420</guid>
		<description>Hey Beardy,
Got some good data in. doesn&#039;t look like either of the Five Point spots are finishing as strong as we had thought they would and some strong social networking by House Rules is starting to make a push thereto. Doritos might just get what they wanted. Not good.
The VCK</description>
		<content:encoded><![CDATA[<p>Hey Beardy,<br />
Got some good data in. doesn&#8217;t look like either of the Five Point spots are finishing as strong as we had thought they would and some strong social networking by House Rules is starting to make a push thereto. Doritos might just get what they wanted. Not good.<br />
The VCK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://videocontestnews.com/2010/01/17/crash-the-superbowl-ad-meter-predictions/comment-page-1/#comment-414</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Mon, 18 Jan 2010 03:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://videocontestnews.com/?p=1237#comment-414</guid>
		<description>Underdog, For the Win! You can’t argue with the graphs, my friend.</description>
		<content:encoded><![CDATA[<p>Underdog, For the Win! You can’t argue with the graphs, my friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The VCK (Jared Cicon)</title>
		<link>http://videocontestnews.com/2010/01/17/crash-the-superbowl-ad-meter-predictions/comment-page-1/#comment-412</link>
		<dc:creator>The VCK (Jared Cicon)</dc:creator>
		<pubDate>Mon, 18 Jan 2010 01:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://videocontestnews.com/?p=1237#comment-412</guid>
		<description>Now your talking Beardy. This is what I like. Analytics. The only thing I see missing is data from ten different people (i nice diverse sample group) in relation to your analytics. Since your opinion is biased (just as mine would be), we would need to include 10 different peeps in the process, but I do agree that there are much less chances for Dorotos this year even though they expanded the finals field to 6. Great work here buddy.</description>
		<content:encoded><![CDATA[<p>Now your talking Beardy. This is what I like. Analytics. The only thing I see missing is data from ten different people (i nice diverse sample group) in relation to your analytics. Since your opinion is biased (just as mine would be), we would need to include 10 different peeps in the process, but I do agree that there are much less chances for Dorotos this year even though they expanded the finals field to 6. Great work here buddy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

